Broadband Data by State

Provider coverage, technology mix, and average speeds for all 56 U.S. states and territories.

Nationwide coverage: according to the Federal Communications Commission's Form 477 fixed broadband deployment data (June 2020), all 56 U.S. states and territories are present here, covering 2,138 providers and 60,659,227 deployment records. This is the full federal record, not a single-state sample, see our methodology.

Every record count on this site is a Form 477 record flagged as offered to consumers: 60,659,227 of the 73,821,385 rows in the June 2020 release (82.1%). Business-only filings are left out, so a provider or state that filed many of them shows fewer records here than in the raw FCC file. A † marks a state with under 80% of its filings flagged as consumer, so its Records figure is a smaller subset of what it filed than an unmarked row. How the count is scoped.

State Providers Avg Speed Fiber % Cable % DSL % Records
Alabama (AL) 59 157 Mbps 6.5% 11.2% 17.1% 1,246,070
Alaska (AK) 29 108 Mbps 2.2% 9.0% 17.2% 103,674† 76.0% consumer-flagged
American Samoa (AS) 2 98 Mbps 97.7% 1.2% 0.0% 842
Arizona (AZ) 73 114 Mbps 1.0% 6.5% 10.6% 1,310,136
Arkansas (AR) 72 99 Mbps 3.7% 6.5% 18.2% 824,589
California (CA) 158 145 Mbps 3.3% 9.9% 22.5% 4,251,743
Colorado (CO) 108 130 Mbps 2.9% 7.3% 10.3% 1,092,373
Connecticut (CT) 19 147 Mbps 1.5% 13.2% 36.9% 405,229
Delaware (DE) 11 217 Mbps 6.3% 13.8% 9.6% 118,931† 79.9% consumer-flagged
District of Columbia (DC) 10 371 Mbps 12.7% 29.4% 13.5% 33,424† 69.4% consumer-flagged
Florida (FL) 68 182 Mbps 4.5% 13.5% 21.0% 2,509,013
Georgia (GA) 73 175 Mbps 5.7% 11.2% 20.0% 1,358,138
Guam (GU) 2 40 Mbps 0.0% 1.6% 98.4% 4,577
Hawaii (HI) 10 167 Mbps 4.5% 12.0% 21.0% 118,832
Idaho (ID) 60 77 Mbps 1.4% 4.3% 11.2% 722,138
Illinois (IL) 143 141 Mbps 3.1% 9.9% 24.7% 2,876,875
Indiana (IN) 104 138 Mbps 4.9% 8.2% 21.5% 1,780,896
Iowa (IA) 207 106 Mbps 5.6% 6.6% 11.7% 1,391,364
Kansas (KS) 108 101 Mbps 5.6% 4.7% 12.5% 1,447,249
Kentucky (KY) 79 163 Mbps 5.6% 10.7% 17.5% 823,916
Louisiana (LA) 50 142 Mbps 4.8% 9.2% 16.3% 1,015,429
Maine (ME) 32 124 Mbps 1.0% 11.0% 16.2% 366,702
Maryland (MD) 47 190 Mbps 5.9% 12.0% 9.3% 663,061† 78.9% consumer-flagged
Massachusetts (MA) 36 246 Mbps 6.2% 17.3% 12.0% 719,221
Michigan (MI) 101 165 Mbps 4.0% 11.1% 24.2% 1,858,846
Minnesota (MN) 115 191 Mbps 5.5% 7.5% 16.3% 1,423,510
Mississippi (MS) 44 107 Mbps 4.3% 6.9% 17.8% 779,935† 79.0% consumer-flagged
Missouri (MO) 123 112 Mbps 3.5% 6.7% 14.9% 1,998,337
Montana (MT) 51 83 Mbps 4.7% 4.7% 11.2% 569,696
Nebraska (NE) 85 82 Mbps 3.4% 4.4% 9.6% 1,338,996
Nevada (NV) 48 115 Mbps 1.8% 7.7% 13.0% 406,035† 77.9% consumer-flagged
New Hampshire (NH) 19 163 Mbps 2.9% 11.7% 16.6% 255,672† 79.5% consumer-flagged
New Jersey (NJ) 24 254 Mbps 9.6% 15.7% 12.6% 789,546† 63.4% consumer-flagged
New Mexico (NM) 52 74 Mbps 1.9% 3.9% 8.6% 852,069
New York (NY) 71 235 Mbps 7.5% 15.5% 16.5% 1,804,926
North Carolina (NC) 70 187 Mbps 4.4% 13.6% 18.4% 1,619,277
North Dakota (ND) 34 261 Mbps 17.9% 3.6% 5.6% 561,863
Northern Mariana Islands (MP) 2 26 Mbps 0.0% 1.7% 98.3% 1,159† 33.5% consumer-flagged
Ohio (OH) 129 168 Mbps 3.1% 13.2% 22.5% 2,217,482
Oklahoma (OK) 95 86 Mbps 2.8% 4.5% 13.2% 1,535,097
Oregon (OR) 82 120 Mbps 3.7% 7.7% 11.9% 1,047,644
Pennsylvania (PA) 75 234 Mbps 4.7% 16.3% 14.9% 2,080,404† 77.1% consumer-flagged
Puerto Rico (PR) 17 107 Mbps 2.3% 8.2% 11.9% 546,027† 74.5% consumer-flagged
Rhode Island (RI) 9 313 Mbps 13.3% 16.2% 10.6% 120,605
South Carolina (SC) 37 181 Mbps 4.7% 13.2% 22.0% 894,959
South Dakota (SD) 58 123 Mbps 11.0% 5.2% 8.5% 429,732
Tennessee (TN) 94 226 Mbps 5.9% 10.5% 18.6% 1,266,044
Texas (TX) 211 130 Mbps 3.7% 8.6% 16.6% 5,223,639
Utah (UT) 48 367 Mbps 6.5% 6.8% 12.1% 577,429
Vermont (VT) 26 113 Mbps 2.4% 7.5% 17.5% 179,306
Virgin Islands (VI) 3 196 Mbps 16.1% 30.8% 0.0% 27,366† 64.9% consumer-flagged
Virginia (VA) 80 160 Mbps 5.0% 9.3% 9.6% 1,270,897
Washington (WA) 89 139 Mbps 3.6% 10.4% 16.3% 1,106,333
West Virginia (WV) 48 84 Mbps 1.1% 6.8% 24.4% 699,940
Wisconsin (WI) 90 115 Mbps 2.5% 8.1% 18.7% 1,600,766
Wyoming (WY) 31 84 Mbps 1.6% 4.6% 9.9% 391,268

Download the Form 477 state landscape extract cited on this page: plainbroadband-form477-state-landscape.csv (FCC public records · public domain).